Usage Statistics for cloudtoken.jointhecoin.net

Summary Period: August 2019
Generated 12-Aug-2019 07:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 11
Total Files 3
Total Pages 4
Total Visits 4
Total KBytes 1
Total Unique Sites 7
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 3
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 27.27% 3
Code 301 - Moved Permanently 27.27% 3
Code 404 - Not Found 45.45% 5

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
2 1 9.09% 0 0.00% 1 25.00% 1 25.00% 1 14.29% 0 25.85%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 27.27% 3 100.00% 0 0.00% 0 0.00% 2 28.57% 0 22.45%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 54.55% 0 0.00% 2 50.00% 2 50.00% 3 42.86% 0 51.70%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 9.09% 0 0.00% 1 25.00% 1 25.00% 1 14.29% 0 0.00%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 36.36% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 9.09% 0 0 0.00% 0 1 25.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 9.09% 0 0 0.00% 0 1 25.00% 0 0 25.85%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 9.09% 0 0 0.00% 0 1 25.00% 0 0 25.85%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 9.09% 0 0 0.00% 0 1 25.00% 0 0 25.85%
21 0 3 27.27% 0 3 100.00% 0 0 0.00% 0 0 22.45%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 18.18% 0 15.86% /.well-known/pki-validation/61B991B6DEE21DBD73F526DCDBFC87FD.txt
2 1 9.09% 0 6.59% /.well-known/pki-validation/92142D4DE3591816ED04902A0D7AE4BC.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 18.18% 0 15.86% /.well-known/pki-validation/61B991B6DEE21DBD73F526DCDBFC87FD.txt
2 1 9.09% 0 6.59% /.well-known/pki-validation/92142D4DE3591816ED04902A0D7AE4BC.txt

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 4 36.36% 0 0.00% 0 0.00% 0 0.00% ns385465.ip-46-105-127.eu
2 2 18.18% 2 66.67% 0 15.86% 0 0.00% secure.comodo.net
3 1 9.09% 0 0.00% 0 0.00% 1 25.00% 104.156.102.145
4 1 9.09% 1 33.33% 0 6.59% 0 0.00% gvo23830.gvodatacenter.com
5 1 9.09% 0 0.00% 0 25.85% 1 25.00% jobqueue-listener.jobqueue.netcraft.com-u431b8b6eb58411e982047ff6828d6ab1u-digitalocean-2gb
6 1 9.09% 0 0.00% 0 25.85% 1 25.00% macgregor.onyphe.io
7 1 9.09% 0 0.00% 0 25.85% 1 25.00% mehmet.onyphe.io

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 9.09% 0 0.00% 0 25.85% 1 25.00% jobqueue-listener.jobqueue.netcraft.com-u431b8b6eb58411e982047ff6828d6ab1u-digitalocean-2gb
2 1 9.09% 0 0.00% 0 25.85% 1 25.00% macgregor.onyphe.io
3 1 9.09% 0 0.00% 0 25.85% 1 25.00% mehmet.onyphe.io
4 2 18.18% 2 66.67% 0 15.86% 0 0.00% secure.comodo.net
5 1 9.09% 1 33.33% 0 6.59% 0 0.00% gvo23830.gvodatacenter.com
6 1 9.09% 0 0.00% 0 0.00% 1 25.00% 104.156.102.145
7 4 36.36% 0 0.00% 0 0.00% 0 0.00% ns385465.ip-46-105-127.eu

Top 1 of 1 Total Referrers
# Hits Referrer
1 11 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 4 36.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
2 3 27.27% COMODO DCV
3 2 18.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 1 9.09% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 1 9.09% Python/3.7 aiohttp/3.5.4

Usage by Country for August 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 4 36.36% 0 0.00% 0 0.00% European Union
2 2 18.18% 0 0.00% 0 25.85% Unresolved/Unknown
3 2 18.18% 2 66.67% 0 15.86% Network (net)
4 2 18.18% 0 0.00% 0 51.70% British Indian Ocean Territory
5 1 9.09% 1 33.33% 0 6.59% Commercial (com)


Generated by Webalizer Version 2.23
Usage Statistics for cloudtoken.jointhecoin.net - September 2019

Usage Statistics for cloudtoken.jointhecoin.net

Summary Period: September 2019
Generated 29-Sep-2019 07:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 22
Total Files 0
Total Pages 21
Total Visits 6
Total KBytes 1
Total Unique Sites 5
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 7
Hits per Day 0 11
Files per Day 0 0
Pages per Day 0 11
Sites per Day 0 1
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 27.27% 6
Code 404 - Not Found 72.73% 16

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
7 1 4.55% 0 0.00% 1 4.76% 1 16.67% 1 20.00% 0 33.33%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 4.55% 0 0.00% 0 0.00% 0 0.00% 1 20.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 4.55% 0 0.00% 1 4.76% 1 16.67% 1 20.00% 0 33.33%
19 1 4.55% 0 0.00% 1 4.76% 1 16.67% 1 20.00% 0 33.33%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 7 31.82% 0 0.00% 7 33.33% 1 16.67% 1 20.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 11 50.00% 0 0.00% 11 52.38% 2 33.33% 1 20.00% 0 0.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.55% 0 0 0.00% 0 1 4.76% 0 0 33.33%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 31.82% 0 0 0.00% 0 7 33.33% 0 0 0.00%
5 0 4 18.18% 0 0 0.00% 0 4 19.05% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 4.55% 0 0 0.00% 0 1 4.76% 0 0 33.33%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 4.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 4.55% 0 0 0.00% 0 1 4.76% 0 0 33.33%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 7 31.82% 0 0 0.00% 0 7 33.33% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 18 81.82% 0 0.00% 0 0.00% 3 50.00% 45.93.20.4
2 1 4.55% 0 0.00% 0 33.33% 1 16.67% 157.245.6.100
3 1 4.55% 0 0.00% 0 33.33% 1 16.67% 209.17.96.26.rdns.cloudsystemnetworks.com
4 1 4.55% 0 0.00% 0 33.33% 1 16.67% 209.17.97.58.rdns.cloudsystemnetworks.com
5 1 4.55% 0 0.00% 0 0.00% 0 0.00% vh190.timeweb.ru

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 4.55% 0 0.00% 0 33.33% 1 16.67% 157.245.6.100
2 1 4.55% 0 0.00% 0 33.33% 1 16.67% 209.17.96.26.rdns.cloudsystemnetworks.com
3 1 4.55% 0 0.00% 0 33.33% 1 16.67% 209.17.97.58.rdns.cloudsystemnetworks.com
4 18 81.82% 0 0.00% 0 0.00% 3 50.00% 45.93.20.4
5 1 4.55% 0 0.00% 0 0.00% 0 0.00% vh190.timeweb.ru

Top 1 of 1 Total Referrers
# Hits Referrer
1 22 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 18 81.82% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
2 2 9.09% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 1 4.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 1 4.55% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for September 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 19 86.36% 0 0.00% 0 33.33% Unresolved/Unknown
2 2 9.09% 0 0.00% 0 66.67% Commercial (com)
3 1 4.55% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23